AMERICAN ACADEMY SCHOOL FEES STRUCTURE
LEVEL | PER YEAR | DISCOUNT 15% | TEXTBOOK | UNIFORM | REGISTRATION | CAUTION DEPOSIT | ENTRANCE EXAM | TOTAL |
KG1 | 23,000 | 19,550 | 1,500 | 800 | 1,500 | 1,000 | – | 24,350 |
KG2 | 23,000 | 19,550 | 1,500 | 800 | 1,500 | 1,000 | – | 24,350 |
1 | 23,000 | 19,550 | 1,500 | 800 | 1,500 | 1,000 | 500 | 24,850 |
2 | 26,000 | 22,100 | 1,500 | 800 | 1,500 | 1,000 | 500 | 27,400 |
3 | 26,000 | 22,100 | 1,800 | 800 | 1,500 | 1,000 | 500 | 27,700 |
4 | 29,000 | 24,650 | 1,800 | 800 | 1,500 | 1,000 | 500 | 30,250 |
5 | 29,000 | 24,650 | 1,800 | 800 | 1,500 | 1,000 | 500 | 30,250 |
6 | 29,000 | 24,650 | 1,800 | 800 | 1,500 | 1,000 | 500 | 30,250 |
7 | 32,000 | 27,200 | 2,000 | 800 | 1,500 | 1,000 | 500 | 33,000 |
8 | 32,000 | 27,200 | 2,000 | 800 | 1,500 | 1,000 | 500 | 33,000 |
9 | 32,000 | 27,200 | 2,000 | 800 | 1,500 | 1,000 | 500 | 33,000 |
10 | 37,000 | 31,450 | 2,500 | 800 | 1,500 | 1,000 | 500 | 37,750 |
11 | 37,000 | 31,450 | 2,500 | 800 | 1,500 | 1,000 | 500 | 37,750 |
12 | 40,000 | 34,000 | 2,500 | 800 | 1,500 | 1,000 | 500 | 40,300 |
*RETAINERS FEE : QR 2,000 (NON- REFUNDABLE)- For existing student who wish to reserve a seat for the next Academic Year, this amount is deductable from the semester 1 fee of the following Academic Year.
For payment throuh bank transfer, you may send to:
NAME | AMERICAN ACADEMY SCHOOL |
BANK | DOHA BANK |
ACCOUNT NO# | 0222-0900107-001-0010-000 |
I-BAN NO# | QA13 DOHB 0222 0900 1070 0100 1000 0 |
BRANCH | CORPORATE BRANCH |
SWIFT CODE | DOHBQAQAXXX |
FOR MORE INQUIRIES, you may call +974 4020 6900